Active Directory State-In-Time Reports
Examine the Active Directory state-in-time data on the user account attributes:
- User Accounts - Attributes
To instruct Netwrix Auditor to collect data needed for the report, make sure that Collect data for state-in-time reports option is selected in the corresponding monitoring plan properties. See the Settings for Data Collection topic for additional information.
User Accounts - Attributes
This report shows specific AD attributes for the accounts that meet the specified filtering criteria. Use this report to discover user accounts with settings that violate company policies or applicable compliance standards.
Supported object types and attributes are listed in the Active Directory topic.
For this report to function properly, you must enable the Collect data for state-in-time reports option for the data source in the monitoring plan settings. See the Settings for Data Collection topic for additional information.
Tips to Work with Report
- Set desired filters in the report header. See Filters for more information.
- Select as many Accounts details to show as needed. Selected details are shown in the table view for each account that comply filtering criteria.
- Filter on Sort by to bring important accounts' data to front.
- Add filters by specific attribute values to narrow your report scope. In this case, the report shows only accounts that contains these values. See the Reported Attributes topic below for more information.
- The report is limited by 2000 records. To view all, create subscription to the report. The subscription (email attachment or file uploaded to a file share) will contain complete data.
- If you have more than 2000 entities within the report scope, sorting might work incorrectly. Apply filters to narrow your report scope.
Please consider that if you are going to export the report in .csv format or want to subscribe to the .csv report, the file will contain the full list of available attributes regardless of which filters you specified. Note that unseleted attributes have no values.
Filters
You can narrow your reporting scope using multiple filters. Review the full list of available filters and values:
- Monitoring plan — name of the monitoring plan set to collect data from the AD domain you need.
- Item — name of the item within your monitoring plan.
- Account details to show — set of AD attributes to display in the report for each account.
- Sort by — list of available sorting parameters.
- Attribute/Value — list of available AD attributes with the ability to provide specific value. Review the full list in the Reported Attributes
Reported Data
For the account(s) you selected using filters, the summary section includes:
- Total account count — total number of accounts that meet selected filtering criteria.
- Enabled accounts —total number of enabled accounts that meet selected filtering criteria.
- Disabled accounts —total number of disabled accounts that meet selected filtering criteria.
Reported Attributes
The following account attributes are reported:
Attribute | Description | Possible values | Filtering |
---|---|---|---|
Account | |||
Account enabled | Shows whether an account enabled or not. | Yes No | + |
Account locked | Shows whether an account locked or not. | Yes No | + |
Canonical name | Equals the Canonical-Name attribute. See the corresponding Microsoft article for more information: Canonical-Name attribute. | Example: USRegion.OrgName.com/Finance/JDoe | + |
Display name | Equals the Display-Name attribute. See the corresponding Microsoft article for more information: Display-Name attribute. | Example: John Smith | + |
Logon name (sAMAccountName) | Equals the sAMAccountName attribute. See the corresponding Microsoft article for more information: sAMAccountName. | Example: JSmith | + |
Logon name (UPN) | Equals the userPrincipalName attribute. See the corresponding Microsoft article for more information: User-Principal-Name attribute. | Example: JSmith@domain.com | + |
Parent OU/container | Shows the path to account's parent object (OU or container) | Example: test.corp.local/UserAccounts/user with all properties | + |
Member of | Shows direct AD group membership for the account. The report is limited to 10 groups. To view all groups the account is member of, export the report to .CSV file. | Example: Domain Admins, Backup Operators Clicking the Expand group membership link opens a detailed report on the user’s effective group membership. | + |
Employee details | |||
First name | Shows the first name. | Example: John | + |
Last name | Shows the last name. | Example: Smith | + |
Job title | Equals the Title attribute. See the corresponding Microsoft article for more information: Title attribute (AD Schema). | Example: Manager | + |
Department | Shows the name for the department in which the user works. | Example: Sales | + |
Telephone number | Equals the Telephone-Number attribute. See the corresponding Microsoft article for more information: Telephone-Number attribute. | Example: 949-555-1234 | + |
Email address | Equals the E-mail-Addresses attribute. See the corresponding Microsoft article for more information: E-mail-Addresses attribute. | Email address Example: JSmith@domain.com | + |
Manager | Shows manager specified for the account. | Display name (default) If empty, the report shows common name. | + |
Manager email address | Equals the manager / mail attribute. | Email address Example: JSmith@domain.com | + |
Office | Equals the Physical-Delivery-Office-Name attribute. See the corresponding Microsoft article for more information: Physical-Delivery-Office-Name attribute. | Example: London Office | + |
Company | Equals the Company attribute. See the corresponding Microsoft article for more information: Company attribute. | Example: Corporation | + |
Street address | Shows address based on the Street-Address and postOfficeBox attributes. | Example: The Main Road; 10 | + |
City | Shows the locality, such as the town or city, in the user's address. | Example: NewLondon | + |
State/province | Equals the State-Or-Province-Name attribute. See the corresponding Microsoft article for more information: State-Or-Province-Name attribute. | Example: New York | + |
ZIP/postal code | Equals the Postal-Code attribute. See the corresponding Microsoft article for more information: Postal-Code attribute. | Example: 61441 | + |
Country/region | Shows the country/region in which the user is located. | Example: Ireland | + |
Security | |||
Account cannot be delegated | Shows whether the account can be delegated or not based on the User-Account-Control attribute. See the corresponding Microsoft article for more information: User-Account-Control attribute. | Yes No | + |
Account expiration date | Equals the Account-Expires attribute. See the corresponding Microsoft article for more information: Account-Expires attribute. | Date | – |
Password age | Shows password age for the account based on the Pwd-Last-Set attribute. See the corresponding Microsoft article for more information: Pwd-Last-Set attribute. | Number of days N/A — if password never set When the filter applied, the report shows above or equal results | + |
Password expired | Shows whether the account has the "Password expired" flag set under the AccountControl attribute. | Yes No | + |
Password last changed | Equals the Pwd-Last-Set attribute. See the corresponding Microsoft article for more information: Pwd-Last-Set attribute. | Date | – |
Never – if password never set | + | ||
Password never expires | Shows whether the account has the "Password never expires" flag set on the Account tab in properties. | Yes No | + |
Password not required | Shows whether the account has the "Password not required" flag set under the AccountControl attribute. Such account may have empty password. | Yes No | + |
User cannot change password | Shows whether the account has the "User cannot change password" flag set on the Account tab in properties. | Yes No | + |
User must change password | Shows whether the account has the "User must change password" flag set on the Account tab in properties. | Yes No | + |
Other | |||
Creation date | Shows account creation date. | Date | – |
Days inactive | Shows the number of days the account is considered to be inactive. | Days When the filter applied, the report shows above or equal results | + |
Description | Contains account description if provided. | Example: Sales Manager | + |
Last logon | Shows the date of account's last logon. | Date Never A user's last logon time is updated only once every 9-14 days, so some data may be outdated. | - |
Last modified | Equals the When-Changed attribute. See the corresponding Microsoft article for more information: When-Changed attribute. | Date The Last modified attribute is considered as last object's modification date and not appears immediately. So some data may be outdated. | – |
Logon script path | Equals the Script-Path attribute. See the corresponding Microsoft article for more information: Script-Path attribute. | Example: C:\Powershellscripts\old scripts\script.ps1 | + |
Recipient type | Shows recipient type based on the msExchRecipientTypeDetails attribute. | Mail user User Mailbox | + |
Working (logon) hours | Shows time interval based on the Logon-Hours attribute. See the corresponding Microsoft article for more information: Logon-Hours attribute. | Specified time interval (in hours). | – |
Related Reports
Clicking the Account name link opens the Account Permissions in Active Directory report.
Clicking the Expand group membership link opens the Effective Group Membership report for this account.
Usage Example
An IT administrators wants to find all user accounts from the OU named Finance that are currently locked out and disabled with information about their managers to contact them in case of any questions. This OU is included in the monitoring plan named Active Directory Monitoring. They need to set report filters as follows:
- Monitoring plan: Active Directory Monitoring
- In the "Account details to show" filter, select Manager.
- Attribute 1: Parent OU/container - equals | Value: Domain.com/Finance
- Attribute 2: Account enabled | Value: No
- Attribute 3: Account locked | Value: Yes
- All other filter values can be left default.
A security manager wants to find administrators of the corp.local domain with incorrect password settings (password not required). Service accounts (svc%) must be skipped in the report. This domain is included in the monitoring plan named _Active Directory Monitoring. He or she needs to set report filters as follows:
- Monitoring plan: Active Directory Monitoring
- Item: corp.local
- In the "Account details to show" filter, select Member of, Password not required.
- Attribute 1: Member of - equals | Value: Domain Admins
- Attribute 2: Password not required| Value: Yes
- Attribute 3: Logon name (sAMAccountName) - not equal to | Value: svc_%
- All other filter values can be left default.